Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aberfeldie | 1 | 1 | 0 | 0 | 800 - 66 | 734 | 3 | W???? |
2 | Keilor | 1 | 1 | 0 | 0 | 92 - 54 | 38 | 3 | W???? |
3 | Strathmore | 1 | 1 | 0 | 0 | 71 - 37 | 34 | 3 | W???? |
4 | Pascoe Vale | 1 | 1 | 0 | 0 | 85 - 65 | 20 | 3 | W???? |
5 | East Keilor | 1 | 1 | 0 | 0 | 73 - 58 | 15 | 3 | W???? |
6 | Essendon Doutta Stars | 1 | 0 | 0 | 1 | 58 - 73 | -15 | 0 | L???? |
7 | Glenroy | 1 | 0 | 0 | 1 | 65 - 85 | -20 | 0 | L???? |
8 | Avondale Heights | 1 | 0 | 0 | 1 | 37 - 71 | -34 | 0 | L???? |
9 | Greenvale | 1 | 0 | 0 | 1 | 54 - 92 | -38 | 0 | L???? |
10 | Maribyrnong Park | 1 | 0 | 0 | 1 | 66 - 800 | -734 | 0 | L???? |
powered by JoomSport: WordPress sports plugin